<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.geckat.conlang.org/conlang/index.php?action=history&amp;feed=atom&amp;title=Molten_Band</id>
		<title>Molten Band - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.geckat.conlang.org/conlang/index.php?action=history&amp;feed=atom&amp;title=Molten_Band"/>
		<link rel="alternate" type="text/html" href="http://www.geckat.conlang.org/conlang/index.php?title=Molten_Band&amp;action=history"/>
		<updated>2026-04-08T20:18:10Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24.4</generator>

	<entry>
		<id>http://www.geckat.conlang.org/conlang/index.php?title=Molten_Band&amp;diff=651&amp;oldid=prev</id>
		<title>Geckat: Created page with &quot;Although not actually molten, this region is the warmest on the planet, and is sparsely populated by Oases.  Storms therefore frequent the region, so salty water flows quite c...&quot;</title>
		<link rel="alternate" type="text/html" href="http://www.geckat.conlang.org/conlang/index.php?title=Molten_Band&amp;diff=651&amp;oldid=prev"/>
				<updated>2015-06-26T11:13:02Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Although not actually molten, this region is the warmest on the planet, and is sparsely populated by Oases.  Storms therefore frequent the region, so salty water flows quite c...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Although not actually molten, this region is the warmest on the planet, and is sparsely populated by Oases.  Storms therefore frequent the region, so salty water flows quite consistently along rivers, sometimes collecting in small seas before evaporating.  It is quite inhospitable, but the frequent water flow makes it economically important, both due to the water itself and rare metal resources uncovered by erosion.&lt;/div&gt;</summary>
		<author><name>Geckat</name></author>	</entry>

	</feed>